|
![]() GROUP AT SOUTH BRENT STATION |
Name:
|
Downhill
Time:
|
Uphill
Time:
|
Combined:
|
Position:
|
Roger Floyd | 03:44 | 06:26 | 10:10 | 1st |
Ken Middlemiss | 03:27 | 06:51 | 10:18 | 2nd |
Dave Prudden | 03:55 | 06:33 | 10:28 | 3rd |
Jason Hinton | 04:12 | 06:48 | 11:00 | 4th |
Steve Main | 03:42 | 07:23 | 11:05 | 5th |
Martyn Read | 03:42 | 07:53 | 11:35 | 6th |
Rod Pash | 03:41 | 08:00 | 11:41 | 7th |
Graham Brodie | 03:39 | 08:13 | 11:52 | 8th |
Kevin Presland | 03:45 | 08:08 | 11:53 | 9th |
Ian Weatherill | 04:21 | 07:55 | 12:16 | 10th |
Simon Endicott | 04:28 | 08:04 | 12:32 | 11th |
John Beesley | 03:35 | 09:20 | 12:55 | 12th |
Bill Barnes | 03:50 | 09:12 | 13:02 | 13th |
Roy Gable | 04:58 | 08:34 | 13:32 | 14th |
Ted Tomlin | 04:16 | 09:43 | 13:59 | 15th |
Philip Ellis | 03:58 | 10:03 | 14:01 | 16th |
George Sandford | 04:05 | 09:57 | 14:02 | 17th |
Andy Endicott |
03:55 | 10:08 | 14:03 | 18th |
Tim Cox | 04:00 | 10:59 | 14:59 | 19th |
Jackie Brodie | 04:46 | 11:33 | 16:19 | 20th |
![]() |
![]() |
Simon
Endicott
|
Ken
Middlemiss
|
![]() |
![]() |
Ted
Tomlin
|
Sara
Melia
|
![]() Riding through Diptford. |
|
![]() |
![]() |
Jason
Hinton & Steve Main
|
|
![]() |
![]() |
Phil
Ellis
|
Steve
Melia & Jackie Brodie
|